Father | Male Colonel Samuel Goode |
Born | 21 Mar 1756 | Whitby, Chesterfield, Virginia, United States ![]() |
Died | 14 Nov 1822 | Invernay, Mecklenburg, Virginia, United States ![]() |
Buried | ||
Married | 5 Oct 1786 [1] | Mecklenburg County, Virginia [1] ![]() |
Father | Robert Goode | F235 Group Sheet | |
Mother | Mary Turpin | F235 Group Sheet |
Mother | Female Mary Armistead Burwell |
Born | 30 Dec 1768 | Stoneland, Mecklenburg, Virginia ![]() |
Died | 20 Mar 1829 | Invernay, Mecklenburg, Virginia, USA ![]() |
Buried | ||
Father | Lewis Burwell | F1703 Group Sheet | |
Mother | Ann Spottswood | F1703 Group Sheet |
Child 1 | Female Lucy Goode |
Born | 1787 | Mecklenburg, Virginia, USA ![]() |
Died | 11 Dec 1868 | Lombardy Grove, Mecklenburg, Virginia, United States ![]() |
Buried | ||
Spouse | Col. Charles Baskerville | F1705 | |
Married |
Child 2 | Male Thomas Goode |
Born | 31 Oct 1787 | Mecklenburg, Virginia, United States ![]() |
Died | 2 Apr 1858 | Hot Springs, Bath, Virginia, United States ![]() |
Buried |
Child 3 | Female Alice Goode |
Born | Abt. 1788 | Mecklenburg Co, VA ![]() |
Died | Abt. 1840 | Nottaway Co, VA ![]() |
Buried | ||
Spouse | James Harriss | F1704 | |
Married | Abt. 1808 | Mecklenburg Co, VA ![]() |
Child 4 | Female Mary Armistead Goode |
Born | 17 Feb 1795 | |
Died | 22 May 1871 | |
Buried | ||
Spouse | Thomas W. Jones | F1708 | |
Married |
Child 5 | Female Martha Goode |
Born | 1802 | Mecklenburg, Virginia, United States ![]() |
Died | 1865 | Virginia, United States ![]() |
Buried | ||
Spouse | Judge Thomas T. Bouldin | F1706 | |
Married |
Child 6 | Male Samuel Hopkins Goode |
Born | 14 Sep 1803 | Invernay, Mecklenburg, Virginia, United States ![]() |
Died | 19 Apr 1855 | Invermay Plantation, Mecklenburg, Virginia, United States ![]() |
Buried |
Child 7 | Female Sally Goode |
Born | 1806 | Mecklenburg, Virginia, United States ![]() |
Died | 1865 | Mecklenburg, Virginia, United States ![]() |
Buried | ||
Spouse | R.H. Baptist | F1707 | |
Married |
Sources |
|