Name | Elizabeth Peggy Black | |
Born | 1773 | Cowpasture, Augusta, Virginia, United States ![]() |
Gender | Female | |
Died | Nov 1830 | Greenbrier Co, Virginia, United States ![]() |
Person ID | P5122 | Descendents of Seth Ward |
Last Modified | 9 Jan 2015 |
Father | Alexander Black, b. 1711, Aboard ship, Byrds, Virginia, United States ![]() ![]() | |
Relationship | Natural | |
Mother | Elizabeth Jane Miller, b. 1718, Goshen, Rockbridge, Virginia, USA ![]() ![]() | |
Relationship | Natural | |
Married | 1739 | , Augusta, VA ![]() |
Family ID | F1083 | Group Sheet |
Sources |
|