Name | William Norvell | |
Born | 1725 | Williamsburg, James, Virginia, USA ![]() |
Gender | Male | |
Died | 22 Nov 1802 | Williamsburg, James, Virginia, USA ![]() |
Person ID | P6499 | Descendents of Seth Ward |
Last Modified | 9 Jan 2015 |
Father | William Norvell, b. Abt 1690, Williamsburg, James, Virginia, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Sarah Hubbard, b. About 1692, VA ![]() | |
Relationship | Natural | |
Family ID | F1401 | Group Sheet |
Family | Rebecca Johnson, b. 1725, Virginia, USA ![]() ![]() | |
Last Modified | 9 Jan 2015 | |
Family ID | F1402 | Group Sheet |
Histories | ![]() | Brief Notes On William Norvell |
Sources |
|