Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1718 | , Henrico, Virginia, USA | P4623 | Descendents of Seth Ward |
2 | ![]() | 14 Apr 1729 | , Henrico, Virginia, USA | P2038 | Descendents of Seth Ward |
3 | ![]() | 1690 | , Henrico, Virginia, USA | P2799 | Descendents of Seth Ward |
4 | ![]() | 1638 | , Henrico, Virginia, USA | P2134 | Descendents of Seth Ward |
5 | ![]() | 1666 | , Henrico, Virginia, USA | P1663 | Descendents of Seth Ward |
6 | ![]() | 1704 | , Henrico, Virginia, USA | P3108 | Descendents of Seth Ward |
7 | ![]() | 1700 | , Henrico, Virginia, USA | P3111 | Descendents of Seth Ward |
8 | ![]() | 1667 | , Henrico, Virginia, USA | P3099 | Descendents of Seth Ward |
9 | ![]() | 1700 | , Henrico, Virginia, USA | P3115 | Descendents of Seth Ward |
10 | ![]() | 1690 | , Henrico, Virginia, USA | P3110 | Descendents of Seth Ward |
11 | ![]() | 1690 | , Henrico, Virginia, USA | P3113 | Descendents of Seth Ward |
12 | ![]() | 8 Aug 1664 | , Henrico, Virginia, USA | P1966 | Descendents of Seth Ward |
13 | ![]() | 1696 | , Henrico, Virginia, USA | P3114 | Descendents of Seth Ward |
14 | ![]() | 1688 | , Henrico, Virginia, USA | P3109 | Descendents of Seth Ward |
15 | ![]() | 19 Feb 1679 | , Henrico, Virginia, USA | P3085 | Descendents of Seth Ward |
16 | ![]() | 1673 | , Henrico, Virginia, USA | P3087 | Descendents of Seth Ward |
17 | ![]() | 1684 | , Henrico, Virginia, USA | P1974 | Descendents of Seth Ward |
18 | ![]() | 1696 | , Henrico, Virginia, USA | P1968 | Descendents of Seth Ward |
19 | ![]() | 1665 | , Henrico, Virginia, USA | P1582 | Descendents of Seth Ward |
20 | ![]() | 1715 | , Henrico, Virginia, USA | P3209 | Descendents of Seth Ward |
21 | ![]() | 1665 | , Henrico, Virginia, USA | P2648 | Descendents of Seth Ward |
22 | ![]() | 1670 | , Henrico, Virginia, USA | P3117 | Descendents of Seth Ward |
23 | ![]() | 1687 | , Henrico, Virginia, USA | P1621 | Descendents of Seth Ward |
24 | ![]() | 1633 | , Henrico, Virginia, USA | P1436 | Descendents of Seth Ward |
25 | ![]() | 1700 | , Henrico, Virginia, USA | P4315 | Descendents of Seth Ward |
26 | ![]() | 1710 | , Henrico, Virginia, USA | P3232 | Descendents of Seth Ward |
27 | ![]() | 1654 | , Henrico, Virginia, USA | P2400 | Descendents of Seth Ward |
28 | ![]() | 1679 | , Henrico, Virginia, USA | P6567 | Descendents of Seth Ward |
29 | ![]() | 1681 | , Henrico, Virginia, USA | P6566 | Descendents of Seth Ward |
30 | ![]() | 10 Jul 1721 | , Henrico, Virginia, USA | P2662 | Descendents of Seth Ward |
31 | ![]() | 1703 | , Henrico, Virginia, USA | P2663 | Descendents of Seth Ward |
32 | ![]() | 1712 | , Henrico, Virginia, USA | P2661 | Descendents of Seth Ward |
33 | ![]() | 1709 | , Henrico, Virginia, USA | P2659 | Descendents of Seth Ward |
34 | ![]() | 1663 | , Henrico, Virginia, USA | P2212 | Descendents of Seth Ward |
35 | ![]() | 1629 | , Henrico, Virginia, USA | P2646 | Descendents of Seth Ward |
36 | ![]() | 1692 | , Henrico, Virginia, USA | P3193 | Descendents of Seth Ward |
37 | ![]() | 1685 | , Henrico, Virginia, USA | P2647 | Descendents of Seth Ward |
38 | ![]() | 1664 | , Henrico, Virginia, USA | P2405 | Descendents of Seth Ward |
39 | ![]() | 1720 | , Henrico, Virginia, USA | P1811 | Descendents of Seth Ward |
40 | ![]() | 1692 | , Henrico, Virginia, USA | P1803 | Descendents of Seth Ward |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1738 | , Henrico, Virginia, USA | P7021 | Descendents of Seth Ward |
2 | ![]() | 1753 | , Henrico, Virginia, USA | P7019 | Descendents of Seth Ward |
3 | ![]() | 1719 | , Henrico, Virginia, USA | P2211 | Descendents of Seth Ward |
4 | ![]() | 1 Feb 1700 | , Henrico, Virginia, USA | P2645 | Descendents of Seth Ward |
5 | ![]() | 1736 | , Henrico, Virginia, USA | P3099 | Descendents of Seth Ward |
6 | ![]() | 1691 | , Henrico, Virginia, USA | P2907 | Descendents of Seth Ward |
7 | ![]() | 1783 | , Henrico, Virginia, USA | P3113 | Descendents of Seth Ward |
8 | ![]() | 1810 | , Henrico, Virginia, USA | P3688 | Descendents of Seth Ward |
9 | ![]() | 28 Feb 1737 | , Henrico, Virginia, USA | P3619 | Descendents of Seth Ward |
10 | ![]() | 12 May 1756 | , Henrico, Virginia, USA | P1621 | Descendents of Seth Ward |
11 | ![]() | 1 Apr 1709 | , Henrico, Virginia, USA | P7583 | Descendents of Seth Ward |
12 | ![]() | 28 Sep 1711 | , Henrico, Virginia, USA | P1436 | Descendents of Seth Ward |
13 | ![]() | August 1 1694 | , Henrico, Virginia, USA | P1221 | Descendents of Seth Ward |
14 | ![]() | 1718 | , Henrico, Virginia, USA | P2849 | Descendents of Seth Ward |
15 | ![]() | 1762 | , Henrico, Virginia, USA | P3122 | Descendents of Seth Ward |
16 | ![]() | 1705 | , Henrico, Virginia, USA | P2400 | Descendents of Seth Ward |
17 | ![]() | 1717 | , Henrico, Virginia, USA | P6566 | Descendents of Seth Ward |
18 | ![]() | 1735 | , Henrico, Virginia, USA | P2662 | Descendents of Seth Ward |
19 | ![]() | 2 Aug 1714 | , Henrico, Virginia, USA | P2212 | Descendents of Seth Ward |
20 | ![]() | 30 Oct 1673 | , Henrico, Virginia, USA | P2643 | Descendents of Seth Ward |
21 | ![]() | 30 Oct 1673 | , Henrico, Virginia, USA | P2646 | Descendents of Seth Ward |
22 | ![]() | 1689 | , Henrico, Virginia, USA | P2405 | Descendents of Seth Ward |
23 | ![]() | 1682 | , Henrico, Virginia, USA | P1660 | Descendents of Seth Ward |
24 | ![]() | 1725 | , Henrico, Virginia, USA | P2671 | Descendents of Seth Ward |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Blackman / Deeley | 1667 | , Henrico, Virginia, USA | F375 | Descendents of Seth Ward |
2 | Davis / Burton | 1671 | , Henrico, Virginia, USA | F585 | Descendents of Seth Ward |
3 | Farrar / Perrin | 20 Nov 1686 | , Henrico, Virginia, USA | F758 | Descendents of Seth Ward |
4 | Farrar II / Piggot | 1655 | , Henrico, Virginia, USA | F614 | Descendents of Seth Ward |
5 | Poythress / Worsham | 1714 | , Henrico, Virginia, USA | F725 | Descendents of Seth Ward |
6 | Price / Randolph | 1747 | , Henrico, Virginia, USA | F1540 | Descendents of Seth Ward |
7 | Royall / Eppes | 1681 | , Henrico, Virginia, USA | F503 | Descendents of Seth Ward |
8 | Shippey / Unknown Sheppey | 1632 | , Henrico, Virginia, USA | F548 | Descendents of Seth Ward |
9 | Worsham / Robertson | 1673 | , Henrico, Virginia, USA | F302 | Descendents of Seth Ward |